Welcome Home to Easy Living Near the Sturbridge Line. Discover comfort, convenience, and room to grow in this inviting 3-bedroom, 2.5-bath home set on a half-acre lot in one of Southbridge's most accessible locations. The main level offers a bright open floor plan perfect for everyday living and entertaining, with modern finishes and plenty of natural light throughout. Downstairs, a versatile bonus room with its own half bath creates the ideal space for a home office, playroom, guest suite, or media room-whatever fits your lifestyle. Situated near the Sturbridge line, you'll enjoy quick access to popular restaurants, shopping, and several major routes, making commuting a breeze. This is the kind of home that checks all the boxes for today's buyers: space, convenience, and a location that keeps life simple. Come see why this one stands out. Homes like this don't stay available long.
| MLS # | 73560553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | eXp Realty LLC | Christi Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,960 |
| Garage | 2 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.57 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Electric, Ductless |
| Interior Features | Bonus Room |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Sloped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $475,000 low | high Med: $404,950 sqft: 1,960 low | high Med: 1,694 $ / sqft: $242 low | high Med: $273 On site: 65 low | high Med: 36.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $475,000 low | high Med: $404,950 sqft: 1,960 low | high Med: 1,694 $ / sqft: $242 low | high Med: $273 On site: 65 low | high Med: 36.5 | |