This thoughtfully designed single-family residence offers a level of functionality, craftsmanship and intentional design rarely found in Boston. Every space was carefully planned to deliver the comfort, organization and convenience of a custom home while embracing the walkability and energy of one of South Boston's most sought-after neighborhoods. Bathed in natural light, the home showcases soaring ceilings, expansive walls of glass framing panoramic water views, custom millwork, wide-plank white oak flooring and meticulously curated finishes throughout. At the heart of the home, the chef's kitchen features bespoke cabinetry, natural stone surfaces, premium integrated appliances and an oversized island that flows seamlessly into elegant living and dining spaces designed for both everyday living and effortless entertaining. What truly sets this home apart is how it lives. A private oversized attached underground garage with a heated driveway and direct interior access provides a level of convenience, privacy and security rarely found in South Boston. A thoughtfully designed mudroom, walk-in pantry, dedicated laundry room and abundant storage create the kind of functionality buyers rarely find in city homes, making everyday routines effortless while providing exceptional organization and flexibility. Multiple private outdoor living spaces, including an integrated outdoor kitchen, create a seamless extension of the home for entertaining, relaxing and enjoying harbor views. The primary suite is a private retreat featuring custom built-ins, a generous walk-in closet and a spa-inspired marble bath, while every room reflects timeless design, exceptional craftsmanship and thoughtful attention to detail. Perfectly positioned just moments from the beach, South Boston Yacht Club, the Seaport, acclaimed restaurants, neighborhood cafés, boutique fitness studios and downtown Boston, this home offers a rare opportunity to enjoy exceptional design, everyday functionality and an unparalleled lifestyle without compromise. Thoughtfully designed by acclaimed local firm Neatly Nested, this is more than a beautifully crafted residence. It is a home where every detail was intentionally designed to elevate the way you live.
| MLS # | 73563422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Coldwell Banker Realty - Hingham | Kevin Lewis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,775 |
| Garage | 2 |
| Basement | Y |
| Zoning | R2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Recessed Lighting, Lighting - Pendant, Entrance Foyer |
| Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Flooring - Hardwood |
| Exterior Features | Porch, Deck, Deck - Composite, Patio, Balcony, Professional Landscaping, Decorative Lighting, Fenced Yard, Garden, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Heated Garage, Oversized, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 18289 |
|---|---|
| Tax Assessed Value | 1579400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,500,000 low | high Med: $599,000 sqft: 2,775 low | high Med: 750 $ / sqft: $1,261 low | high Med: $799 On site: 29 low | high Med: 128 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,500,000 low | high Med: $599,000 sqft: 2,775 low | high Med: 750 $ / sqft: $1,261 low | high Med: $799 On site: 29 low | high Med: 128 | |
![]() | $1,750,000786-788 East SixthBoston, MA 02127 |