Ever dream of opening a Restaurant of your own? Avoid all the hassles associated with starting from scratch. This existing, well located and easy to manage Restaurant may be the answer for you. Spotless interior seats 20 plus outside patio area. Includes kitchen equipment, furniture, fixtures, newer grease trap and good will. Current Asian menu could be expanded to include American and other food choices. This is the former Carol's Diner and more recently, Ronnie's Diner and only the business is being offered for sale.. Owner will provide proposed lease details and consider financing.
| MLS # | 73566889 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 49 |
| Listing Provided By | The Parshley Team - Real Estate | Walter Parshley |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 692 |
| Zoning | C |
| Construction Materials | Frame |
|---|
| Utilities | Public Water, Public Sewer, Natural Gas Available, See Remarks |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Norfolk |
| City | Stoughton |
| Zip Code | 02072 |
| Area | Norfolk |
| Listing VS Median (in 02072) | |
Price: $110,000 low | high Med: $450,000 sqft: 692 low | high Med: 2,075 $ / sqft: $159 low | high Med: $217 On site: 49 low | high Med: 64.5 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Stoughton |
| Zip Code | 02072 |
| Area | Norfolk |
| Listing VS Median (in 02072) | |
Price: $110,000 low | high Med: $450,000 sqft: 692 low | high Med: 2,075 $ / sqft: $159 low | high Med: $217 On site: 49 low | high Med: 64.5 | |