Exceptional investor or owner-occupant opportunity in the thriving Glendale neighborhood, offering a mixed-use multi-family w/ 2 commercial units, 1 residential unit, stand-alone retail storefront & the opportunity to finish the attic for added value. 1st floor is home to a long-standing, fully operational dental office w/ multiple operatories, delivering an established in-place professional setup w/ expansion potential. 2nd-floor residential unit features 2 beds, 1 bath, wood floors, eat-in kitchen & in-unit laundry. A separate front storefront provides dedicated retail, office or wellness space, creating layered income streams & flexibility. Unfinished basement w/ high ceilings offers storage or future build-out potential, while architectural character shines through the grand staircase & fireplaces. Access to Boston via Routes 1 & 93 & MBTA transit, near Encore, Assembly Row, Revere Beach. Versatile mixed-use asset positioned for income stability, control & appreciation.
| MLS # | 73497247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 165 |
| Listing Provided By | Gibson Sotheby's International Realty | Chuck Silverston Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,238 |
| Basement | Y |
| Story(s) | 5 |
| Units | 4 |
| Zoning | DD |
| Acreage | 0.19 |
| Rooms Total | 20 |
|---|---|
| Interior Features | Ceiling Fan(s), Bathroom With Tub & Shower, Cathedral/Vaulted Ceilings, Storage, Crown Molding, High Speed Internet, Living Room, Kitchen, Laundry Room, Office/Den |
| Window Features | Picture Window |
| Appliances | Range, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Vinyl |
| Exterior Features | Rain Gutters, Other |
|---|---|
| Roof | Wood |
| Construction Materials | Frame |
| Foundation Details | Other |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 23082.8 |
|---|---|
| Tax Assessed Value | 1003600 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Highway Access, House of Worship, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Everett |
| Zip Code | 02149 |
| Area | Middlesex |
| Listing VS Median (in 02149) | |
Price: $1,500,000 low | high Med: $4,500 sqft: 3,238 low | high Med: 1,814 $ / sqft: $463 low | high Med: $2 On site: 165 low | high Med: 198 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Everett |
| Zip Code | 02149 |
| Area | Middlesex |
| Listing VS Median (in 02149) | |
Price: $1,500,000 low | high Med: $4,500 sqft: 3,238 low | high Med: 1,814 $ / sqft: $463 low | high Med: $2 On site: 165 low | high Med: 198 | |
![]() | $899,9004-6 Edith St.Everett, MA 02149 |