Welcome to elevated East Boston living in this stunning 2023 built penthouse offering the perfect blend of modern design, exceptional outdoor space, and unbeatable convenience. This 2-bedroom, 2-bath home features 1,050 square feet of thoughtfully designed living space with hardwood floors, central A/C, in-unit laundry, and an open concept layout ideal for everyday living and entertaining. The beautifully appointed kitchen flows seamlessly into the living area, while the spacious primary suite offers a walk-in closet and a stylish en suite bath. A versatile second bedroom is perfect for guests, a home office, or fitness space. Rarely available, this home boasts three private outdoor spaces, highlighted by an expansive private roof deck with breathtaking city skyline and water viewsan incredible setting for morning coffee, summer evenings, or entertaining friends and family. Two deeded garage parking spaces provide exceptional convenience, a true luxury in Boston. Ideally situated near multiple MBTA Blue Line stations, major highways, Logan Airport, waterfront parks, and East Boston's thriving restaurants, cafés, bars, and nightlife, this home offers easy access to downtown while enjoying one of the city's fastest-growing neighborhoods. Whether you're looking for a primary residence or a low-maintenance urban retreat, this move-in-ready penthouse delivers the perfect combination of style, comfort, and location.
| MLS # | 73559781 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 37 |
| Listing Provided By | Elevated Realty, LLC | John Dolan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 6 |
| Zoning | CD |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Deck - Roof, Deck - Composite |
|---|---|
| Security Features | Intercom |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 8373 |
|---|---|
| Tax Assessed Value | 723100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston |
| Listing VS Median (in 02128) | |
Price: $799,999 low | high Med: $499,000 sqft: 1,050 low | high Med: 431 $ / sqft: $762 low | high Med: $1,158 On site: 37 low | high Med: 182 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston |
| Listing VS Median (in 02128) | |
Price: $799,999 low | high Med: $499,000 sqft: 1,050 low | high Med: 431 $ / sqft: $762 low | high Med: $1,158 On site: 37 low | high Med: 182 | |