*** Sellers have received multiple offers. Highest and best by 5pm on Saturday, August 8th and a decision will be made then*** Welcome to 80 Frost Street. Look no further than this impeccable inviting ranch, on a private park-like setting, in the desirable section of Plantsville town of Southington. Recently updated throughout, this home is move-in ready. The spacious, beautifully updated kitchen features self-closing Bertch real cherry cabinets, granite countertops, and radiant heated flooring, and opens to a dining/eat in area ideal for entertaining. Enjoy a cocktail, coffee, or tea in the sun-filled sunroom, then step outside to the paver patio off the sun porch or the concrete patio with a gazebo near the 52" Vogue swimming pool. Additional features include central air, a recently paved driveway, and fenced in yard. There is also a large family room in the lower level and a very spacious basement for lots of storage and workshop. Property comes with a 12 by 33 steel RV garage to park your RV, camper, boat, or equipment. This property offers convenient access to highways, shopping, and Mount Southington Ski Resort. The 80 Frost Street property is being sold with lots 82 and 84 Frost Street for a total of 1.83 acres. Come view this property today, as it will be gone by the weekend. WHAT A GEM!!!!!!! *** Sellers have received multiple offers. Highest and best by 5pm on Saturday, August 8th and a decision will be made then***
| MLS # | 24196830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1966 |
| Days On Site | 63 |
| Listing Provided By | William Raveis Real Estate | Luis Martins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,936 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-20/2 |
| Acreage | 1.83 |
| Golf Course | Yes |
| Total Rooms | 7 |
|---|---|
| Cooling System | Central Air, Split System |
| Appliances Included | Electric Cooktop, Electric Range, Convection Range, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer |
| Fireplaces Total | 2 |
| Laundry Room Info | Main Level |
| Exterior Features | Porch-Enclosed, Gutters, Lighting, Patio, Shed, Fruit Trees, Gazebo, Porch, Deck, Garden Area |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Paved, Driveway |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 12 |
| Sewage System | Septic |
|---|---|
| Energy Features | Energy Star Rated, Extra Insulation, Generator Ready, Ridge Vents, Storm Doors |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 8074 |
| State | CT |
|---|---|
| County | Hartford |
| City | Southington |
| Zip Code | 06479 |
| Area | Plantsville |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06479) | |
Price: $599,900 low | high Med: $399,900 sqft: 1,936 low | high Med: 1,362 $ / sqft: $310 low | high Med: $294 On site: 63 low | high Med: 1 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Southington |
| Zip Code | 06479 |
| Area | Plantsville |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06479) | |
Price: $599,900 low | high Med: $399,900 sqft: 1,936 low | high Med: 1,362 $ / sqft: $310 low | high Med: $294 On site: 63 low | high Med: 1 | |