New ListingRare opportunity to own a turn-key 3-family property in Fitchburg offering strong income potential and flexibility for both investors and owner-occupants. With approximately 3,528 sq. ft. of living area on a 9,135 sq. ft. lot, this spacious multi-family features three well-sized units and ample off-street parking for up to 6 vehicles.The first-floor unit offers 3 bedrooms and 1 full bathroom and is currently tenant occupied. The second-floor unit features 3 bedrooms and 1 full bathroom and will be delivered VACANT, making it an excellent option for an owner-occupant, house-hacker, FHA/VA buyer, or investor looking to place a new tenant at market rent. The third-floor unit includes 2 bedrooms and 1 full bathroom and is also tenant occupied.A full basement provides washer and dryer hook-ups, with potential to add coin-operated laundry for additional income. Current below-market rents offer immediate value-add potential, with projected gross monthly income at market rates estimated at approximately $6,200. Conveniently located near shopping, public transportation, commuter rail, major routes, schools, local amenities, and Fitchburg State University. A great opportunity to build equity, increase rental income, and add a solid multi-family property to your portfolio.
| MLS # | 73587699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 4 |
| Listing Provided By | Be Live in Realty | Lia Carminati |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,668 |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RC |
| Acreage | 0.21 |
| Rooms Total | 16 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7339 |
|---|---|
| Tax Assessed Value | 552200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $599,000 low | high Med: $409,900 sqft: 3,668 low | high Med: 1,074 $ / sqft: $163 low | high Med: $382 On site: 4 low | high Med: 97.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $599,000 low | high Med: $409,900 sqft: 3,668 low | high Med: 1,074 $ / sqft: $163 low | high Med: $382 On site: 4 low | high Med: 97.5 | |
![]() | $599,99999 Milk StFitchburg, MA 01420 |