This is the home everyone dreams of - close to everything yet set on a street away from the hustle and bustle. Walking distance to the library, park, shopping, restaurants yet peaceful and serene. This 4 bedroom colonial has a large, well-equipped kitchen, banquet sized dining room and a gorgeous, sun-filled family room with soaring ceilings, floor to ceiling windows and a gas fireplace.This is where everyone will gather. So many memories to be made! In addition, there is a first floor den or office and a huge basement for storage. This home has hardwood floors throughout, loads of closets, a 3 car garage and large level lot. This is the home where all the holidays will be held. For summer, there is an in-ground pool and level yard for games and plenty of seating. For the cooler holidays, the family room will accommodate the whole gang and the kitchen will still be a place where plenty of action takes place. Come see this home and make it your own. It's got what you want!
| MLS # | 24204984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1951 |
| Days On Site | 35 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Cathleen Hall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,372 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-12 |
| Acreage | 0.44 |
| Golf Course | Yes |
| Total Rooms | 8 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
| Appliances Included | Electric Cooktop, Wall Oven, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Dryer, Wine Chiller |
| Fireplaces Total | 2 |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Off Street Parking, Driveway |
|---|---|
| Garages Number | 3 |
| Parking Total Spaces | 7 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 8972 |
| State | CT |
|---|---|
| County | Hartford |
| City | Newington |
| Zip Code | 06111 |
| Area | N | A |
| School District | Elizabeth Green |
| Elementary School | Elizabeth Green |
| High School | Newington |
| Listing VS Median (in 06111) | |
Price: $539,900 low | high Med: $299,900 sqft: 2,372 low | high Med: 1,361 $ / sqft: $228 low | high Med: $220 On site: 35 low | high Med: 13 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Newington |
| Zip Code | 06111 |
| Area | N | A |
| School District | Elizabeth Green |
| Elementary School | Elizabeth Green |
| High School | Newington |
| Listing VS Median (in 06111) | |
Price: $539,900 low | high Med: $299,900 sqft: 2,372 low | high Med: 1,361 $ / sqft: $228 low | high Med: $220 On site: 35 low | high Med: 13 | |