Rare five-family investment opportunity featuring two separate buildings on one lot. The front building offers three 2-bedroom units, while the rear building consists of two 1-bedroom units. Extensive improvements have been completed in the rear building (71½ Esther St), including new siding (2024), poured concrete basement floor (2024), replacement water heaters, fully renovated kitchens and bathrooms in both units with new appliances, a new roof (2025), and a replaced sewer line (2023). Units 2 and 3 in the front building have also been updated including new gas stoves and refrigerators. Conveniently located near public parks, a swimming pool, shopping, dining, and major commuter routes, with easy access to highways and the Massachusetts Turnpike. A solid income-producing property with numerous capital improvements already completed.
| MLS # | 73549862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 61 |
| Listing Provided By | RE/MAX Vision | Richard J. Trifone |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Basement | Y |
| Story(s) | 5 |
| Units | 5 |
| Zoning | RG-5 |
| Acreage | 0.11 |
| Rooms Total | 20 |
|---|---|
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 8588 |
|---|---|
| Tax Assessed Value | 651100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $895,000 low | high Med: $269,900 sqft: 3,000 low | high Med: 728 $ / sqft: $298 low | high Med: $371 On site: 61 low | high Med: 21 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $895,000 low | high Med: $269,900 sqft: 3,000 low | high Med: 728 $ / sqft: $298 low | high Med: $371 On site: 61 low | high Med: 21 | |