This is one you'll want to see in person! This beautifully updated two-level single-family home offers the perfect combination of comfort, style, and incredible outdoor space. The remodeled kitchen features new appliances and flows into bright living and dining areas with gleaming hardwood floors, a vaulted ceiling, large picture windows, and sliding glass doors overlooking the backyard. Comfortable bedrooms and beautifully updated bathrooms complete the main living space. The semi-finished basement offers great potential for additional living space, a home office, gym, or playroom. Outside, the expansive backyard is made for entertaining and relaxing, complete with a charming outdoor pavilion. Wonderful neighborhood, beautifully updated inside & out with an amazing yard, this is a home you won't want to miss!
| MLS # | 73564609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 42 |
| Listing Provided By | Madelyn Garcia Real Estate | Madelyn Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,150 |
| Basement | Y |
| Zoning | NA |
| Acreage | 0.24 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater, Range, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Other |
| Lot Features | Other |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 7408 |
|---|---|
| Tax Assessed Value | 710900 |
| Tax Year | 2026 |
| Community Features | Shopping, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Saugus |
| Zip Code | 01906 |
| Area | Essex |
| Listing VS Median (in 01906) | |
Price: $869,000 low | high Med: $625,000 sqft: 2,150 low | high Med: 1,571 $ / sqft: $404 low | high Med: $398 On site: 42 low | high Med: 14 | |
| State | MA |
|---|---|
| County | Essex |
| City | Saugus |
| Zip Code | 01906 |
| Area | Essex |
| Listing VS Median (in 01906) | |
Price: $869,000 low | high Med: $625,000 sqft: 2,150 low | high Med: 1,571 $ / sqft: $404 low | high Med: $398 On site: 42 low | high Med: 14 | |
![]() | $535,00053 Evergreen StreetSaugus, MA 01906 |
![]() | $675,0005 Hull DrSaugus, MA 01906 |