Wonderful spotless move-in home on a lovely level acre with a heated in-ground pool! Offering an abundance of living area w/ open LR & DR entertaining space w/french doors leading to a fantastic outdoor oversized no maintenance deck and swimming pool area! Updated spacious kitchen with cherry cabinets, stainless steel appliances, granite countertops, modern vent hood & double ovens. New fridge(1/26), new pool liner(7/26) dishwasher(8/25), cooktop(3/25). There are two marble full bathrooms. Gleaming hardwood floors through out the main floor. Portuguese limestone floor in lower level. Two gas fpls. Gutter Leaf Guards. Interlock generator hook up. Hard & soft sheds. Central Air/OHWBB heat. 200 AMP service. 2250 sq. ft. includes LL.
| MLS # | 24196210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1970 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker Realty | Charles Knoche |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,250 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-1 |
| Acreage | 1.01 |
| Total Rooms | 8 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
| Appliances Included | Electric Cooktop, Wall Oven, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 2 |
| Laundry Room Info | Lower Level |
| Exterior Features | Shed, Deck, Gutters, French Doors |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|---|
| Energy Features | Fireplace Insert, Storm Doors, Thermopane Windows |
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 9303 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Newtown |
| Zip Code | 06470 |
| Area | Dodgingtown |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Newtown |
| Listing VS Median (in 06470) | |
Price: $698,500 low | high Med: $727,000 sqft: 2,250 low | high Med: 2,765 $ / sqft: $310 low | high Med: $264 On site: 37 low | high Med: 45.5 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Newtown |
| Zip Code | 06470 |
| Area | Dodgingtown |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Newtown |
| Listing VS Median (in 06470) | |
Price: $698,500 low | high Med: $727,000 sqft: 2,250 low | high Med: 2,765 $ / sqft: $310 low | high Med: $264 On site: 37 low | high Med: 45.5 | |