Welcome to Oakwood Gardens! This well-cared-for townhouse offers an exceptional opportunity for both owner-occupants and investors alike. Featuring 2 bedrooms, 2 full bathrooms, and an detached garage, this home combines comfort, functionality, and convenience. The main level showcases hardwood flooring, a spacious living area, an eat-in kitchen, a bedroom, and a full bath. Upstairs, you'll find a generously sized second bedroom with a full bath, laundry space, and additional storage. Ideally located near major highways, shopping centers, dining, and downtown Providence.
| MLS # | 1415888 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Oakwood Gardens |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 99 |
| Listing Provided By | Redfin Corporation | Roberto Mejia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 4 |
|---|---|
| Heating | Natural Gas, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Dryer, Disposal, Oven/Range, Washer |
| Interior Features | Stairs, Plumbing (Mixed), Insulation (Ceiling) |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Laundry Features | In Unit |
| Foundation Details | Slab |
|---|---|
| Lot Features | Paved, Sidewalks |
| Community Features | Bus, Highway Access, Hospital, Restaurants, Schools, Shopping |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Assigned |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Bus, Highway Access, Hospital, Restaurants, Schools, Shopping |
|---|
| Tax Annual Amount | 3303 |
|---|---|
| Tax Assessed Value | 187900 |
| Tax Block | 777 |
| Tax Lot | 29-1-23 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | North Providence |
| Zip Code | 02904 |
| Area | Providence |
| Listing VS Median (in 02904) | |
Price: $245,000 low | high Med: $399,000 sqft: 1,120 low | high Med: 1,279 $ / sqft: $219 low | high Med: $312 On site: 99 low | high Med: 23 | |
| State | RI |
|---|---|
| County | Providence |
| City | North Providence |
| Zip Code | 02904 |
| Area | Providence |
| Listing VS Median (in 02904) | |
Price: $245,000 low | high Med: $399,000 sqft: 1,120 low | high Med: 1,279 $ / sqft: $219 low | high Med: $312 On site: 99 low | high Med: 23 | |