Well-maintained two-family home ideally situated on a prominent corner lot in Medford's highly desirable Tufts neighborhood. MAJOR CAPEX IMPROVEMENTS HAVE ALREADY BEEN COMPLETED, INCLUDING BRAND NEW ROOF, offering peace of mind and allowing the next owner to focus on maximizing the property's potential. Each spacious unit features 3 bedrooms and in-unit laundry, offering the space and amenities that are highly sought after by both tenants and owner occupants.Even more compelling, Unit 2 will be delivered vacant in September, creating an excellent opportunity for an owner occupant to live in one unit while generating rental income from the other-or for an investor looking to reposition the property and capture additional upside.Enjoy exceptional access to Tufts University, the Medford/Tufts Green Line station, I-93, Assembly Row, and downtown Boston, all within a consistently strong and growing rental market. With spacious 3-bedroom units, in-unit laundry, a brand-new roof, and a highly desirable location, this property checks the boxes for both investors and owner occupants alike. A rare opportunity to own a well-maintained two-family with major capital improvements already completed in one of Greater Boston's most convenient and sought-after communities.
| MLS # | 73537211 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 106 |
| Listing Provided By | Longwood Residential, LLC | Derek Young |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,679 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | GR |
| Acreage | 0.09 |
| Rooms Total | 12 |
|---|---|
| Interior Features | Living Room, Kitchen, Laundry Room |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Balcony, Rain Gutters, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 9812 |
|---|---|
| Tax Assessed Value | 1137000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Tufts University |
| Listing VS Median (in 02155) | |
Price: $1,039,000 low | high Med: $544,500 sqft: 2,679 low | high Med: 1,011 $ / sqft: $388 low | high Med: $539 On site: 106 low | high Med: 57 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Tufts University |
| Listing VS Median (in 02155) | |
Price: $1,039,000 low | high Med: $544,500 sqft: 2,679 low | high Med: 1,011 $ / sqft: $388 low | high Med: $539 On site: 106 low | high Med: 57 | |
![]() | $1,050,000549 Main StMedford, MA 02155 |