Welcome to 49 Shawna Street! Location, location, location. Come see this well maintained 3 bedroom 4 full bath colonial on a cul-de-sac. The home consists of hardwood floors throughout, 24' x 16' composite deck, open concept kitchen and dining room, newer stainless steel appliances, fenced in yard, outdoor fireplace, Buderus boiler, 2 finished rooms in the basement with a full bathroom. This turn key home is waiting for new owners. Set up your private showing today!
| MLS # | 73557755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 68 |
| Listing Provided By | Coldwell Banker Realty - Leominster | Douglas Tammelin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,420 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.25 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Bonus Room |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range, Dishwasher, Refrigerator |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Laminate, Hardwood |
| Exterior Features | Deck - Composite, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 5940 |
|---|---|
| Tax Assessed Value | 439700 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $529,999 low | high Med: $405,000 sqft: 2,420 low | high Med: 2,185 $ / sqft: $219 low | high Med: $186 On site: 68 low | high Med: 36.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $529,999 low | high Med: $405,000 sqft: 2,420 low | high Med: 2,185 $ / sqft: $219 low | high Med: $186 On site: 68 low | high Med: 36.5 | |