JUST STARTING OUT AND WANT TO OWN OR NEED TO LIGHTEN THE LOAD AND DOWNSIZE? THEN HERE'S THE ONE! THIS HOME HAS THE OPTION TO OFFER A FLOOR PLAN WITH THE LIVING ROOM, DINING AREA, KITCHEN, TWO BEDROOMS AND A FULL BATH ON THE UPPER FLOOR WITH A FAMILY ROOM AND ANOTHER FULL BATH ON THE LOWER LEVEL. OR IF YOU NEED ANOTHER BEDROOM, YOU CAN USE THE FAMILY ROOM AS A GUEST ROOM OR "FAUX" BEDROOM WITH ITS OWN BATH AND COZY WOOD STOVE AS PREVIOUS OWNERS HAD. THE SEPTIC IS DESIGNED FOR A THREE-BEDROOM. THE COMPOSITE DECK OFF THE DINING AREA OVERLOOKS A SPACIOUS FENCED-IN BACKYARD OFFERING A MULTITUDE OF USES. PLENTY OF SPACE FOR PLAY ZONES, RECREATIONAL GAMES, PETS, GATHERINGS, POOLS, LAWN GAMES AND OUTDOOR KITCHENS. LOCATED ON A CORNER LOT OF A 5 LOT SUBDIVISION AND IN CLOSE PROXIMITY TO WEST HILL DAM, RICE CITY POND AND A STONES THROW TO THE MENDON DRIVE-IN, SOUTHWICK'S WILD ANIMAL FARM AND VANDERVALK FARM AND WINERY. HEAD EAST TOWARD MILFORD/BELLINGHAM FOR 3 EXITS ON RTE 495 OR HEAD WEST TO RTES 146/146A. MORE PICTURES COMING!!
| MLS # | 73571963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 19 |
| Listing Provided By | Century 21 Custom Home Realty | Bobby Capuzziello |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Garage | 1 |
| Basement | Y |
| Zoning | RC |
| Acreage | 1.00 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Propane |
| Appliances | Water Heater |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Storage |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Tax Annual Amount | 5228 |
|---|---|
| Tax Assessed Value | 398800 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Uxbridge |
| Zip Code | 01569 |
| Area | Worcester |
| Listing VS Median (in 01569) | |
Price: $499,900 low | high Med: $646,490 sqft: 1,552 low | high Med: 2,078 $ / sqft: $322 low | high Med: $311 On site: 19 low | high Med: 53 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Uxbridge |
| Zip Code | 01569 |
| Area | Worcester |
| Listing VS Median (in 01569) | |
Price: $499,900 low | high Med: $646,490 sqft: 1,552 low | high Med: 2,078 $ / sqft: $322 low | high Med: $311 On site: 19 low | high Med: 53 | |