Price Reduced ListingBEAUTFULL SPACIOUS COLONIAL WITH ENDLESS POSSABILITES. OFFERS 2000+LIVING SPACE. THIS HOUSE HAS BEEN REMODELED THROUGHOUT. OFFERING 6 BEDROOMS THAT ARE SPACIOUS WITH GENEROUS CLOSETS . 3 FULL BATHS. NEW KITCHEN WITH MARBLE COUNTERTOPS. DOUBLE LIVING ROOM OR DINING ROOM. CHARMING STAIRCASE. HARDWOODS. PARTLY FINISHED BASEMENT WITH WALKOUT. VINYL SIDING. ENCLOSED PAVED YARD. CORNER LOT. NEW WINDOWS. EFFICIENCY HEATING. 200AMPS CIRCUIT BREAKERS NEW ROOF. BUYER TO ASSUME SOLAR PANEL PAYMENTS. QUICK HIGHWAY ACCESS AND ALL AMENTATIES. CLOSE TO TRAIN STATION . ALL BIG TICKET ITEMS ARE ALL OUT THE WAY. SIMPLY MOVE IN. SOLD AS IS.
| MLS # | 1420986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 46 |
| Listing Provided By | Noel Realty Company | Betsey DaSilva |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,128 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 10 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Oven, Range, Refrigerator, Tankless Water Heater |
| Interior Features | Plumbing (Mixed), Insulation (Unknown) |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Foundation Details | Unknown |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Bus, Highway Access, Interstate, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public |
| Electric | 200+ Amp Service, Circuit Breakers |
| Community Features | Bus, Highway Access, Interstate, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
|---|
| Tax Annual Amount | 4176 |
|---|---|
| Tax Assessed Value | 462800 |
| Tax Lot | 265 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Pawtucket |
| Zip Code | 02860 |
| Area | Providence |
| Listing VS Median (in 02860) | |
Price: $499,900 low | high Med: $439,999 sqft: 3,128 low | high Med: 3,000 $ / sqft: $160 low | high Med: $147 On site: 46 low | high Med: 60 | |
| State | RI |
|---|---|
| County | Providence |
| City | Pawtucket |
| Zip Code | 02860 |
| Area | Providence |
| Listing VS Median (in 02860) | |
Price: $499,900 low | high Med: $439,999 sqft: 3,128 low | high Med: 3,000 $ / sqft: $160 low | high Med: $147 On site: 46 low | high Med: 60 | |