Bright and sunny, this beautiful Woodmere Common home is privately tucked away at the end of a long driveway, offering a peaceful setting close to everything. The open floor plan features an updated kitchen with granite countertops and spacious living areas ideal for everyday living and entertaining. The second floor offers three bedrooms and two full baths, including a primary suite with cathedral ceiling, walk-in closet, and private bath. The third floor features a versatile bonus room with its own full bath and ample storage, perfect as a fourth bedroom, family room, or home office. Conveniently located near all three schools, places of worship, public transportation, major highways, shops, and restaurants. Unit comes with a Tesla EV charger.
| MLS # | 73574813 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Woodmere Common |
| HOA Dues | $578 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 27 |
| Listing Provided By | eXp Realty | Osnat Levy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,985 |
| Story(s) | 3 |
| Units | 15 |
| Zoning | SR3 |
| Acreage | 2.00 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Electric |
| Interior Features | Bathroom - Full, Bathroom |
| Window Features | Insulated Windows |
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Flooring - Stone/Ceramic Tile |
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Deeded |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 150 Amp Service |
| Tax Annual Amount | 8137 |
|---|---|
| Tax Assessed Value | 839700 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02459 |
| Area | Middlesex |
| School District | Nshs |
| Elementary School | Countryside |
| High School | Nshs |
| Listing VS Median (in 02459) | |
Price: $978,000 low | high Med: $1,650,000 sqft: 1,985 low | high Med: 2,750 $ / sqft: $493 low | high Med: $600 On site: 27 low | high Med: 47 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02459 |
| Area | Middlesex |
| School District | Nshs |
| Elementary School | Countryside |
| High School | Nshs |
| Listing VS Median (in 02459) | |
Price: $978,000 low | high Med: $1,650,000 sqft: 1,985 low | high Med: 2,750 $ / sqft: $493 low | high Med: $600 On site: 27 low | high Med: 47 | |
![]() | $1,089,00010 Parker AveNewton, MA 02459 |
![]() | $999,900106 Walnut Hill RdNewton, MA 02461 |
![]() | $949,900715-717 Boylston StNewton, MA 02461 |