Beautiful new construction multi-family with easy highway access. Great opportunity for an owner-occupant or investor.
| MLS # | 1416295 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 107 |
| Listing Provided By | Palma Realty Corporation | Briana Fernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,230 |
| Basement | Y |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.05 |
| Rooms Total | 8 |
|---|---|
| Heating | Natural Gas, Forced Air |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater |
| Interior Features | Wall (Dry Wall), Plumbing (Mixed), Plumbing (PEX), Plumbing (PVC) |
| Fireplaces Total | 0 |
| Construction Materials | Dry Wall, Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Sewer | Public |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 3018 |
|---|---|
| Tax Assessed Value | 215600 |
| Tax Lot | 425 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02905 |
| Area | Providence |
| Community Name | Off Broad Street |
| Listing VS Median (in Off Broad Street) | |
Price: $589,900 low | high Med: $589,900 sqft: 2,230 low | high Med: 2,230 $ / sqft: $265 low | high Med: $265 On site: 107 low | high Med: 107 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02905 |
| Area | Providence |
| Community Name | Off Broad Street |
| Listing VS Median (in Off Broad Street) | |
Price: $589,900 low | high Med: $589,900 sqft: 2,230 low | high Med: 2,230 $ / sqft: $265 low | high Med: $265 On site: 107 low | high Med: 107 | |