Fantastic 6-Unit Investment Opportunity Near New MBTA Station & Historic District. With updated market rents this property could be producing $111,000 annually! Don't miss your chance to own this well-maintained and thoughtfully cared-for 6-unit multifamily property, ideally located just minutes from the new MBTA station, the Historic District, and Battleship Cove. With strong cash flow potential and long-term upside, this property is a perfect fit for both investors and owner-occupants alike. Enjoy ample off-street parking behind the building, and a spacious basement offering additional storage and the potential for added income through coin-operated laundry. This is a rare opportunity in a rapidly developing area -- act fast! See attached offering memorandum for more info and details.
| MLS # | 73571132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 16 |
| Listing Provided By | eXp Realty | Esposito Group |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,877 |
| Basement | Y |
| Story(s) | 5 |
| Units | 6 |
| Zoning | N/A |
| Acreage | 0.15 |
| Rooms Total | 24 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Electric, Other, Hot Water, Natural Gas, Baseboard |
| Interior Features | Ceiling Fan(s), Storage, Studio, Bathroom With Tub & Shower, Walk-In Closet(s), Remodeled, Kitchen, Living Room |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Hardwood |
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | Varies per Unit |
|---|---|
| Sewer | Public Sewer |
| Electric | Individually Metered |
| Tax Annual Amount | 6671 |
|---|---|
| Tax Assessed Value | 581100 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Laundromat, Highway Access, T-Station, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02720 |
| Area | Bristol |
| School District | Durfee |
| Elementary School | Westall |
| High School | Durfee |
| Listing VS Median (in 02720) | |
Price: $899,900 low | high Med: $369,900 sqft: 4,877 low | high Med: 1,656 $ / sqft: $185 low | high Med: $240 On site: 16 low | high Med: 2122 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02720 |
| Area | Bristol |
| School District | Durfee |
| Elementary School | Westall |
| High School | Durfee |
| Listing VS Median (in 02720) | |
Price: $899,900 low | high Med: $369,900 sqft: 4,877 low | high Med: 1,656 $ / sqft: $185 low | high Med: $240 On site: 16 low | high Med: 2122 | |
![]() | $579,90034 Danforth StFall River, MA 02720 |
![]() | $649,900692 Walnut StFall River, MA 02720 |
![]() | $1,100,000489 SpringFall River, MA 02721 |