Opportunity awaits at 37 4th St! This three-family offers three up-and-down units ready for renovation and occupancy, making it an incredible opportunity for investors, owner-occupants, contractors, and buyers looking to build equity in the Lowell market. Whether you're looking to owner-occupy one unit and rent the others, take on a live-in renovation, or add a value-add buy-and-hold property to your portfolio, the possibilities here are wide open. Located in the Centralville neighborhood, the property offers convenient access to UMass Lowell, Downtown Lowell, the Tsongas Center, commuter rail, Route 3, I-495, shopping, dining, and everyday amenities. Additional features include separate utilities, with tenants responsible for their own heat and electric, off-street parking, vinyl windows, coin-operated laundry in the basement, and a corner lot. The roof was replaced in 2013, and the porches were completed in 2014. The property does need renovation and updating, but for the right buyer, this is a true diamond in the rough with tremendous potential to add value and capitalize on everything the Lowell market has to offer.
| MLS # | 73565122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 38 |
| Listing Provided By | eXp Realty LLC | Candor Investment Group |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | TMF |
| Acreage | 0.05 |
| Rooms Total | 13 |
|---|---|
| Interior Features | Laundry Room |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5280 |
|---|---|
| Tax Assessed Value | 459900 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Centralville |
| School District | Lowell High |
| Elementary School | Greenhalge Elementary |
| High School | Lowell High |
| Listing VS Median (in 01850) | |
Price: $619,900 low | high Med: $527,000 sqft: 2,200 low | high Med: 2,537 $ / sqft: $282 low | high Med: $250 On site: 38 low | high Med: 71.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Centralville |
| School District | Lowell High |
| Elementary School | Greenhalge Elementary |
| High School | Lowell High |
| Listing VS Median (in 01850) | |
Price: $619,900 low | high Med: $527,000 sqft: 2,200 low | high Med: 2,537 $ / sqft: $282 low | high Med: $250 On site: 38 low | high Med: 71.5 | |
![]() | $579,00042 Albion StreetLowell, MA 01850 |