Spacious 3-bed home with a two-car garage and a large primary bedroom on the 2nd floor featuring a walk-in closet and its own en-suite full bathroom. The main level includes a full bath, a bedroom, a bright kitchen that opens to a sunroom through French doors, and easy access to a custom deck designed for outdoor entertaining. Upstairs offers two additional bedrooms and another full bath, plus a generous bonus room over the garage that connects to both the breezeway and a second-floor bedroom - ideal for a playroom, office, or extended living space. Located in a desirable Berkley neighborhood with quick access to major routes, this home provides a flexible layout, multiple gathering areas, and convenient commuting options.
| MLS # | 73568848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 33 |
| Listing Provided By | Realty Executives Metro South | Estele Borges |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,316 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.60 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ductless |
| Heating Yes / No | Yes |
| Heating | Oil, Ductless, Other |
| Window Features | Insulated Windows, Storm Window(s) |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Range Hood |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Vinyl |
| Exterior Features | Deck, Rain Gutters, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Insulated, Off Street |
| Utilities | for Electric Range |
|---|---|
| Sewer | Private Sewer |
| Tax Annual Amount | 7572 |
|---|---|
| Tax Assessed Value | 630500 |
| Tax Year | 2026 |
| Community Features | Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Berkley |
| Zip Code | 02779 |
| Area | Berkley Bridge |
| School District | Som-Berkley Rhs, Bp, Ba |
| Elementary School | Berkley Community School |
| High School | Som-Berkley Rhs, Bp, Ba |
| Listing VS Median (in 02779) | |
Price: $695,000 low | high Med: $699,900 sqft: 3,316 low | high Med: 5,538 $ / sqft: $210 low | high Med: $126 On site: 33 low | high Med: 356 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Berkley |
| Zip Code | 02779 |
| Area | Berkley Bridge |
| School District | Som-Berkley Rhs, Bp, Ba |
| Elementary School | Berkley Community School |
| High School | Som-Berkley Rhs, Bp, Ba |
| Listing VS Median (in 02779) | |
Price: $695,000 low | high Med: $699,900 sqft: 3,316 low | high Med: 5,538 $ / sqft: $210 low | high Med: $126 On site: 33 low | high Med: 356 | |