In-Person: 10/02 4:30 PM - 6:00 PMThis custom built 2014 home offers modern construction, exceptional condition, and true move-in readiness. The first floor features a welcoming open concept layout with hardwood floors throughout, a formal dining room, sun-filled living room with gas fireplace, and a beautiful granite-and-stainless kitchen with center island, plus a convenient laundry area and half bath. Upstairs are three spacious bedrooms and two full baths with double sinks, including a front-to-back primary suite with walk-in closet. Central air, energy efficient construction, and central vacuum provide year round comfort and convenience. The finished lower level offers flexible space for a playroom, home office, gym, or recreation room. An oversized attached two-car garage, well-sized yard with storage shed, and relaxing deck complete the home. Ideally located minutes from major highways, commuter rail, schools, and Reading town center. A rare opportunity to enjoy modern construction, thoughtful design, and move in ready living in a convenient Reading location.
| MLS # | 73568795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 32 |
| Listing Provided By | Stuart St James, Inc. | Tina Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,639 |
| Garage | 2 |
| Basement | Y |
| Zoning | S15 |
| Acreage | 0.21 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Bonus Room, Central Vacuum |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range, Oven |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Flooring - Hardwood |
| Exterior Features | Deck, Storage |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 11018 |
|---|---|
| Tax Assessed Value | 1005300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Reading |
| Zip Code | 01867 |
| Area | Middlesex |
| Listing VS Median (in 01867) | |
Price: $1,449,000 low | high Med: $849,900 sqft: 2,639 low | high Med: 1,999 $ / sqft: $549 low | high Med: $441 On site: 32 low | high Med: 28 | |
| Open House |
|---|
| In-Person 10/02 4:30 PM - 6:00 PM |
| In-Person 10/03 12:30 PM - 2:30 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Reading |
| Zip Code | 01867 |
| Area | Middlesex |
| Listing VS Median (in 01867) | |
Price: $1,449,000 low | high Med: $849,900 sqft: 2,639 low | high Med: 1,999 $ / sqft: $549 low | high Med: $441 On site: 32 low | high Med: 28 | |
![]() | $849,00086 Orange StreetReading, MA 01867 |
![]() | $1,200,00079 Orange StreetReading, MA 01867 |