Calling all investors and hands-on owner-occupants! This 3-unit multi-family offers 15 rooms, 6 bedrooms, and 3 full baths across 3,510 sq ft on a 0.17-acre lot. The owner has already made key updates, including some new flooring, fresh paint, updated electric, and a new bulkhead, giving you a head start on renovations. Still needed: updated heating systems, roof work, wall patching, and final cosmetic finishes; a great candidate for a renovation loan (203k/HomeStyle) if you're looking to live in one unit while building equity. Investors can pick their own tenants and set market rents once complete. Public water/sewer and a full basement round out this diamond-in-the-rough opportunity to add to a portfolio or start one.
| MLS # | 73558223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams South Watuppa | The Ponte Group |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,510 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RM |
| Acreage | 0.17 |
| Rooms Total | 15 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Carpet |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | Other (See Remarks) |
| Tax Annual Amount | 2874 |
|---|---|
| Tax Assessed Value | 160200 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Park, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Berkshire |
| City | Pittsfield |
| Zip Code | 01201 |
| Area | Berkshire |
| Listing VS Median (in 01201) | |
Price: $249,900 low | high Med: $269,900 sqft: 3,510 low | high Med: 1,956 $ / sqft: $71 low | high Med: $138 On site: 57 low | high Med: 21 | |
| State | MA |
|---|---|
| County | Berkshire |
| City | Pittsfield |
| Zip Code | 01201 |
| Area | Berkshire |
| Listing VS Median (in 01201) | |
Price: $249,900 low | high Med: $269,900 sqft: 3,510 low | high Med: 1,956 $ / sqft: $71 low | high Med: $138 On site: 57 low | high Med: 21 | |