"Sleeps 7 " 2005 Park Home! Featuring 2 bedrooms & a sunroom that converts into a 3rd bedroom w/its new murphy bed & futon. New roof, newly reinforced sunroom structure & turn key interiors. Outdoor dining in any weather on the covered deck/porch. Vaulted ceiling, Central Heat & A/C. Sold turn key w/furniture & content. New furniture: new bed in 2nd BR, new reclining loveseat,new swivel chair, new murphy bed, new futon mattress, new primary bedroom queen mattress pad. Located in SEASONAL OLD CHATHAM PARK (Open May 1st to Oct. 31st, NO YEAR ROUND LIVING, NO RENTALS). Park amenities: pool, playground, basketball, Volleyball, horseshoe & bocci courts, clubhouse/game room & picnic BBQ area. 2026 Annual fees are $8436 &fully paid by seller. Fees incl. leased land, sewer, water, taxes, daily trash pick-up, amenities & on site management. Pets allowed with restrictions. NO FINANCING available for seasonal park, cash sale only by bill of sale. All buyers must get park approval (CORI check) to close. See Rules & Regulations attached to listing documents. Owners are responsible for their site landscaping, cleaning, unit winterizing, electric, cable/internet, propane & insurance.
| MLS # | 22604088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 21 |
| Listing Provided By | Melanie Cauchon Real Estate | Melanie Cauchon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 572 |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Heating | Propane |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Propane Gas, Water Heater |
| Interior Features | Pantry |
| Fireplaces Total | 0 |
| Roof | Asphalt, Pitched |
|---|---|
| Patio And Porch Features | Deck, Porch, Screened Porch |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| State | MA |
|---|---|
| County | Barnstable |
| City | South Dennis |
| Zip Code | 02660 |
| Area | Dennis |
| Listing VS Median (in 02660) | |
Price: $109,900 low | high Med: $679,000 sqft: 572 low | high Med: 1,040 $ / sqft: $192 low | high Med: $653 On site: 21 low | high Med: 107 | |
| State | MA |
|---|---|
| County | Barnstable |
| City | South Dennis |
| Zip Code | 02660 |
| Area | Dennis |
| Listing VS Median (in 02660) | |
Price: $109,900 low | high Med: $679,000 sqft: 572 low | high Med: 1,040 $ / sqft: $192 low | high Med: $653 On site: 21 low | high Med: 107 | |