Spacious and sun-filled two-family located in the Readville neighborhood of Hyde Park, just a short walk from the commuter rail. The first-floor unit offers four rooms, two bedrooms, and one full bathroom. The second unit extends over two levels and features seven rooms, four bedrooms, and two full bathrooms, with a skylight bringing additional natural light to the third floor. The finished basement provides additional space with a living room, kitchen, bedroom, full bathroom, washer, and dryer, and may offer potential for a future ADU, subject to buyer due diligence and all required City of Boston approvals. Additional features include hardwood and tile flooring, baseboard heating, circuit breakers, and a Navien combi boiler. Outside, the generous 9,785-square-foot lot includes a fenced yard, porch, deck, garden area, and storage shed. Conveniently located near public, private, and charter school options, public transportation, shopping, and major routes. Offering plenty of space for an owner-occupant, extended family, or investor, the property can be delivered completely vacant!
| MLS # | 73579284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1905 |
| Days On Site | 10 |
| Listing Provided By | Conway - Canton | Gina Sierra-Nova |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,770 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | 0104 |
| Acreage | 0.22 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Bathroom With Tub & Shower, Bathroom with Shower Stall, Living Room, Kitchen, Office/Den, Sunroom |
| Window Features | Skylight(s) |
| Appliances | Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Concrete, Hardwood |
| Exterior Features | Balcony/Deck, Rain Gutters, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, for Gas Oven, for Gas Dryer, for Electric Dryer, Washer Hookup, Varies per Unit |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5064.74 |
|---|---|
| Tax Assessed Value | 756500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Laundromat, Private School, Public School, T-Station, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Hyde Park's Readville |
| Listing VS Median (in 02136) | |
Price: $999,999 low | high Med: $499,000 sqft: 3,770 low | high Med: 756 $ / sqft: $265 low | high Med: $672 On site: 10 low | high Med: 63.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Hyde Park's Readville |
| Listing VS Median (in 02136) | |
Price: $999,999 low | high Med: $499,000 sqft: 3,770 low | high Med: 756 $ / sqft: $265 low | high Med: $672 On site: 10 low | high Med: 63.5 | |
![]() | $1,199,500289 Milton StDedham, MA 02026 |