This single family residence, built in 2020, offers a generous 2588 square feet of meticulously designed living space, set upon a truly remarkable 2.33 acre lot, providing an exceptional and private outdoor enjoyment. Step inside to a bright and inviting open layout featuring a beautifully designed kitchen with quartz countertops and top of the line stainless steel appliances. Sliding doors off the kitchen lead to a spacious 2-tier deck overlooking the private backyard . The living room is wide open with tons of natural light and a cozy propane fireplace. The 2 additional rooms on the 1st floor offer plenty of flexibility for a home office, formal dining room or sitting room. A half-bath and 1st floor laundry complete the main level. With 4 bedrooms on the upper level , including a spacious primary suite with an oversized walk-in closet and a private full bathroom. A large two-car garage provides secure parking and additional storage. Title V is complete. With all of the modern amenities, this property is nothing but impressive.
| MLS # | 1421108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Leading Edge | Team Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,588 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.33 |
| Rooms Total | 8 |
|---|---|
| Heating | Other Fuel, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Marble |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 9153 |
|---|---|
| Tax Assessed Value | 758300 |
| Tax Lot | 0026 |
| Tax Year | 2026 |
| State | MA |
|---|---|
| County | Worcester |
| City | Douglas |
| Zip Code | 01516 |
| Area | Worcester |
| Listing VS Median (in 01516) | |
Price: $759,000 low | high Med: $759,000 sqft: 2,588 low | high Med: 2,588 $ / sqft: $293 low | high Med: $293 On site: 46 low | high Med: 46 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Douglas |
| Zip Code | 01516 |
| Area | Worcester |
| Listing VS Median (in 01516) | |
Price: $759,000 low | high Med: $759,000 sqft: 2,588 low | high Med: 2,588 $ / sqft: $293 low | high Med: $293 On site: 46 low | high Med: 46 | |
![]() | $759,000277 Yew StDouglas, MA 01516 |