New Listing
In-Person: 10/03 11:00 AM - 12:30 PMSpacious 1,920 sq. ft. Colonial offering plenty of room to live, work, and entertain! The home features a finished basement, a 2-car garage, and a wonderful four-season enclosed porch with skylights, creating a bright and inviting space to enjoy year-round.The second floor offers potential for an in-law setup, providing flexibility for extended family, guests, or additional living space. Recent updates include newer siding and windows, both installed within the past seven years, along with a 2014 furnace and new hot water tank installed in 2025.With generous living space, valuable updates, a two-car garage, and versatile spaces throughout, this home offers a great combination of comfort, functionality, and potential.
| MLS # | 73585091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Listing Provided By | Coldwell Banker Realty - Leominster | Gretchen Tully |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.31 |
| Golf Course | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Steam, Oil |
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Carpet |
| Exterior Features | Porch - Enclosed, Deck, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 4541 |
|---|---|
| Tax Assessed Value | 329800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Gardner |
| Zip Code | 01440 |
| Area | Worcester |
| Listing VS Median (in 01440) | |
Price: $380,000 low | high Med: $399,000 sqft: 1,920 low | high Med: 2,250 $ / sqft: $198 low | high Med: $177 | |
| Open House |
|---|
| In-Person 10/03 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Gardner |
| Zip Code | 01440 |
| Area | Worcester |
| Listing VS Median (in 01440) | |
Price: $380,000 low | high Med: $399,000 sqft: 1,920 low | high Med: 2,250 $ / sqft: $198 low | high Med: $177 | |