Sitting pretty at the end of a quiet cul-de-sac in one of New Milford's premier neighborhoods! 4 bedroom 2.5 bath Farmhouse Colonial with lots of bells and whistles. Center island leathered granite kitchen with stainless appliances and subway tiled back splash. Front to back family room with fireplace. 2 story foyer. A formal living, formal dining and office/music room with built in bookshelves round out the main level. Hardwood floors throughout. Spoil yourself with the huge primary bedroom suite with high ceilings, lots of light plus walk in closet and upscale bathroom with jacuzzi and separate stand up walk in shower. 3 other upper level bedrooms plus super convenient laundry room. A large detailed mud room plus game room/media room with custom built ins in the walkout lower level. Central air. Lots of detail in the trim. French door. Oversized 2 car garage. Newly paved driveway and roof! Deck overlooks private,wooded backyard with shed. Lots of landscaping including fresh new bluestone walkway. Farmhouse style front porch perfect for morning coffee/evening cocktail. Light and bright and move in ready!
| MLS # | 24205229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Realty | Joe Chemero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,429 |
| Garage | 2 |
| Basement | Y |
| Zoning | R40 |
| Acreage | 0.92 |
| Golf Course | Yes |
| Total Rooms | 10 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Open Floor Plan |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Upper Level |
| Exterior Features | Shed, Porch, Deck, Garden Area |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 10295 |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| School District | Northville |
| Elementary School | Northville |
| High School | New Milford |
| Listing VS Median (in 06776) | |
Price: $745,000 low | high Med: $519,900 sqft: 3,429 low | high Med: 2,155 $ / sqft: $217 low | high Med: $241 On site: 36 low | high Med: 12 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | New Milford |
| Zip Code | 06776 |
| Area | N | A |
| School District | Northville |
| Elementary School | Northville |
| High School | New Milford |
| Listing VS Median (in 06776) | |
Price: $745,000 low | high Med: $519,900 sqft: 3,429 low | high Med: 2,155 $ / sqft: $217 low | high Med: $241 On site: 36 low | high Med: 12 | |