What a wonderful opportunity to own this multifamily house, consisting in 2 single family in the same lot. Do not miss this opportunity, for an investment or homeowner occupied
| MLS # | 1417762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 86 |
| Listing Provided By | Century 21 Allpoints Realty | Gustavo Sanchez |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,366 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.07 |
| Rooms Total | 11 |
|---|---|
| Heating | Electric, Other |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Electric Water Heater |
| Interior Features | Wall (Plaster), Plumbing (Mixed), Insulation (Unknown) |
| Fireplaces Total | 0 |
| Foundation Details | Concrete Perimeter |
|---|---|
| Community Features | Highway Access, Public School |
| Construction Materials | Plaster, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Sewer | Public |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Highway Access, Public School |
|---|
| Tax Annual Amount | 3829 |
|---|---|
| Tax Assessed Value | 455800 |
| Tax Lot | 183 |
| Tax Year | 2024 |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02909 |
| Area | Providence |
| Listing VS Median (in 02909) | |
Price: $549,900 low | high Med: $425,000 sqft: 2,366 low | high Med: 1,216 $ / sqft: $232 low | high Med: $350 On site: 86 low | high Med: 53 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02909 |
| Area | Providence |
| Listing VS Median (in 02909) | |
Price: $549,900 low | high Med: $425,000 sqft: 2,366 low | high Med: 1,216 $ / sqft: $232 low | high Med: $350 On site: 86 low | high Med: 53 | |