Goshen, CT. This well maintained Colonial offers 4 bedrooms 2.5 baths, Kitchen w/granite counters and stainless steel appliances, Family room with fireplace and new 9 foot sliders to deck and patio w/ pergola, Formal Dining Room, Living room, Laundry off of the kitchen, Newer Roof, Newer Boiler, Newer Pavement, Shed, 2 Car Garage w/ Newer garage Door openers, New well pump, full basement, well manicured landscaping w/ large shed. sitting on 1.6+ acres, incredible sunsets off the back deck.
| MLS # | 24163359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 195 |
| Listing Provided By | Todd M Carusillo RE, LLC | Todd Michael Carusillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,627 |
| Garage | 2 |
| Basement | Y |
| Zoning | RA |
| Acreage | 1.68 |
| Golf Course | Yes |
| Total Rooms | 9 |
|---|---|
| Cooling System | Ductless, Heat Pump |
| Interior Features | Auto Garage Door Opener, Cable - Available, Open Floor Plan |
| Appliances Included | Electric Range, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Grill, Underground Utilities, Shed, Deck, Gutters, Garden Area, Patio |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Storm Doors, Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5394 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Goshen |
| Zip Code | 06756 |
| Area | West Goshen |
| School District | Goshen Center |
| Elementary School | Goshen Center |
| High School | Lakeview High School |
| Listing VS Median (in 06756) | |
Price: $785,000 low | high Med: $685,000 sqft: 2,627 low | high Med: 2,557 $ / sqft: $299 low | high Med: $271 On site: 195 low | high Med: 16.5 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Goshen |
| Zip Code | 06756 |
| Area | West Goshen |
| School District | Goshen Center |
| Elementary School | Goshen Center |
| High School | Lakeview High School |
| Listing VS Median (in 06756) | |
Price: $785,000 low | high Med: $685,000 sqft: 2,627 low | high Med: 2,557 $ / sqft: $299 low | high Med: $271 On site: 195 low | high Med: 16.5 | |
![]() | $595,000240 Beach StreetGoshen, CT 06756 |