Don't miss the opportunity to own a spacious 4-bedroom, 2 full-bath single-family home tucked away on a quiet dead-end street. This well-maintained property offers the perfect combination of comfort and space. The main living areas provide plenty of room for everyday living and entertaining, while the finished basement adds valuable flexible space for a family room, home office, gym, or recreation area. Stay comfortable year-round with central air conditioning. Enjoy the outdoors in the large backyard, complete with a patio that's perfect for relaxing or hosting gatherings. Additional highlights include a one-car garage and ample off-street parking. Conveniently located close to local amenities, shopping, restaurants, schools, and major routes. Don't miss the chance to make this wonderful property your new home!
| MLS # | 73557125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 46 |
| Listing Provided By | Five Stars Realty LLC | Elizabeth Champi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 1 |
| Basement | Y |
| Zoning | RL-7 |
| Acreage | 0.36 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric Baseboard |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Wooded, Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 5515 |
|---|---|
| Tax Assessed Value | 418100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $449,900 low | high Med: $269,900 sqft: 1,380 low | high Med: 728 $ / sqft: $326 low | high Med: $371 On site: 46 low | high Med: 21 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01607 |
| Area | Worcester |
| Listing VS Median (in 01607) | |
Price: $449,900 low | high Med: $269,900 sqft: 1,380 low | high Med: 728 $ / sqft: $326 low | high Med: $371 On site: 46 low | high Med: 21 | |
![]() | $375,00078 Whipple StWorcester, MA 01607 |
![]() | $289,9001 Beckman StWorcester, MA 01607 |