Live Stream: 09/12 9:00 AM - 11:00 AM RegisterWelcome home to this charming colonial tucked away on a peaceful cul-de-sac, offering privacy and picturesque views on a full acre of land. As you step in through the fresh new mudroom, you will find a spacious, bright living room, a separate dining room, and a beautiful kitchen with stainless steel appliances, a breakfast bar, abundant cabinet space, and access to a private back deck overlooking a scenic backyard and surrounding nature. Just off the kitchen, you will find a versatile bonus room currently used as a bedroom offering endless possibilities as a family room, home office, playroom or guest space. This area also features a wood stove, and a convenient laundry room complete with a bonus shower and sink. Upstairs the spacious primary bedroom includes a walk in closet, accompanied by two additional bedrooms and a full bath with a brand new double vanity. Major improvements provide added peace of mind, including a brand new roof and siding, water filtration system, new hot water heater, new washer and dryer, and leased solar panels for improved energy efficiency. A two car garage and beautiful natural surroundings complete this move in ready home in a highly desirable location.
| MLS # | 24187904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 72 |
| Listing Provided By | Marino Realty LLC | Patricia Scarpa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,014 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | 0 |
| Acreage | 1.00 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Ceiling Fans |
| Interior Features | Cable - Available |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Shed, Fruit Trees, Deck, Stone Wall |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Off Street Parking, Driveway, Unpaved |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 4 |
| Sewage System | Septic |
|---|---|
| Energy Features | Active Solar |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 6116 |
| State | CT |
|---|---|
| County | Windham |
| City | Woodstock |
| Zip Code | 06281 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06281) | |
Price: $479,900 low | high Med: $597,000 sqft: 2,014 low | high Med: 2,212 $ / sqft: $238 low | high Med: $270 On site: 72 low | high Med: 417 | |
| Open House |
|---|
| Live Stream 09/12 9:00 AM - 11:00 AM Register |
| State | CT |
|---|---|
| County | Windham |
| City | Woodstock |
| Zip Code | 06281 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06281) | |
Price: $479,900 low | high Med: $597,000 sqft: 2,014 low | high Med: 2,212 $ / sqft: $238 low | high Med: $270 On site: 72 low | high Med: 417 | |