This former summer cottage was converted for 4 season living. With a little effort and a few upgrades, you will have a great home in one of Southbury's popular lake communities. Trim a few limbs out and you will have great lake views.
| MLS # | 24206153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 24 |
| Listing Provided By | William Raveis Real Estate | Andy Adames |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,004 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-20 |
| Acreage | 0.06 |
| Golf Course | Yes |
| Total Rooms | 5 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Open Floor Plan |
| Appliances Included | Gas Cooktop, Refrigerator, Washer, Electric Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Deck, Gutters |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Detached Garage, Paved, Unpaved |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 4 |
| Sewage System | Cesspool |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 3031 |
| State | CT |
|---|---|
| County | New Haven |
| City | Southbury |
| Zip Code | 06488 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Pomperaug |
| Listing VS Median (in 06488) | |
Price: $225,000 low | high Med: $374,500 sqft: 1,004 low | high Med: 1,398 $ / sqft: $224 low | high Med: $268 On site: 24 low | high Med: 60 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Southbury |
| Zip Code | 06488 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Pomperaug |
| Listing VS Median (in 06488) | |
Price: $225,000 low | high Med: $374,500 sqft: 1,004 low | high Med: 1,398 $ / sqft: $224 low | high Med: $268 On site: 24 low | high Med: 60 | |