Tucked into a private two-acre setting, this classic Boxford Colonial has the kind of warmth and character that comes from a home that has been carefully maintained over time. The first floor has an easy, comfortable flow, from the updated kitchen into the main living spaces, including a mahogany-floored living room with wood-burning fireplace and a dramatic family room with vaulted ceilings and exposed beams. The heated and cooled sunroom is one of the best spaces in the house, surrounded by windows and looking out toward the wooded backyard. Upstairs are four bedrooms and updated baths, while the walk-out basement offers a workshop, plenty of additional storage and direct access to the backyard. The owners have consistently invested in the property, with newer windows, a brand-new heating system and a whole-house generator among the more recent improvements. Out back, conservation land creates a peaceful natural backdrop and connects toward Four Mile Pond, with Wildcat Conservation Area just down the road. A spacious two-car garage, mature landscaping and the overall condition round out a home that has clearly been looked after with care.
| MLS # | 73577508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Bentley's | Joe Luciano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,868 |
| Garage | 2 |
| Basement | Y |
| Zoning | RA |
| Acreage | 2.02 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Slider, Sun Room |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Oven, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile |
| Exterior Features | Deck - Wood, Storage, Garden, Stone Wall |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Garage Door Opener, Garage Faces Side, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Private Sewer |
| Electric | Generator |
| Tax Annual Amount | 12052 |
|---|---|
| Tax Assessed Value | 890100 |
| Tax Year | 2026 |
| Community Features | Park, Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Boxford |
| Zip Code | 01921 |
| Area | Essex |
| School District | Masconomet |
| Elementary School | Cole/Spofford |
| High School | Masconomet |
| Listing VS Median (in 01921) | |
Price: $1,249,000 low | high Med: $1,202,000 sqft: 2,868 low | high Med: 4,263 $ / sqft: $435 low | high Med: $285 On site: 10 low | high Med: 68.5 | |
| State | MA |
|---|---|
| County | Essex |
| City | Boxford |
| Zip Code | 01921 |
| Area | Essex |
| School District | Masconomet |
| Elementary School | Cole/Spofford |
| High School | Masconomet |
| Listing VS Median (in 01921) | |
Price: $1,249,000 low | high Med: $1,202,000 sqft: 2,868 low | high Med: 4,263 $ / sqft: $435 low | high Med: $285 On site: 10 low | high Med: 68.5 | |