Freshly painted 2BR/2BA residence with one deeded garage parking space at One First, a premier full-service East Cambridge community. An airy interior welcomes you with tall ceilings, abundant natural light, hardwood flooring and oversized windows. The granite and stainless kitchen with custom cabinetry connects naturally to a generous living/dining area with space for a home office. Privately positioned primary bedroom offers an en-suite bath and walk-in closet, complemented by a second bedroom and full bath. Central air and heat, in-unit laundry and excellent storage add everyday convenience. One First offers 24-hour concierge, fitness center, roof deck, landscaped courtyard, library, function room and elevator. Enjoy an outstanding location near Cambridge Crossing, Kendall Square, Lechmere MBTA, CambridgeSide, Charles River paths, dining and shopping.
| MLS # | 73584807 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1898 |
| Days On Site | 8 |
| Listing Provided By | JW Real Estate Services, LLC | Lin Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 969 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 196 |
| Zoning | RES |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Deck - Roof, Garden |
|---|---|
| Security Features | Intercom, TV Monitor, Concierge |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Deeded |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5977 |
|---|---|
| Tax Assessed Value | 896100 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Middlesex |
| Listing VS Median (in 02141) | |
Price: $998,000 low | high Med: $6,000 sqft: 969 low | high Med: 900 $ / sqft: $1,030 low | high Med: $7 On site: 8 low | high Med: 83 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Middlesex |
| Listing VS Median (in 02141) | |
Price: $998,000 low | high Med: $6,000 sqft: 969 low | high Med: 900 $ / sqft: $1,030 low | high Med: $7 On site: 8 low | high Med: 83 | |