New Listing
In-Person: 09/27 11:00 AM - 1:00 PMLarge 3 bedroom colonial priced right. large spacious rooms. Eat in kitchen. Oversized living room. 1 bedroom on 1st floor for convenience. 2nd floor has 2 good sized bedrooms and a half bath. Hardwood floors. 1 car garage under. Fenced in yard. Seller willing to buy down the mortgage rate of this home. One-Year American Home Shield Warranty included. OPEN HOUSE SUNDAY 9/27 FROM 11AM-1PM. IF YOU CAN'T MAKE OPEN HOUSE, PLEASE SET UP APPTS THRU SHOWINGTIME SUNDAY AFTER OPEN HOUSE & ALL DAY MONDAY AND TUESDAY. ALL OFFERS DUE TUESDAY, 9/29 BY 5PM.
| MLS # | 73582616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 1 |
| Listing Provided By | Cameron Real Estate Group | Bob DeVito |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,343 |
| Garage | 1 |
| Basement | Y |
| Zoning | N/A |
| Acreage | 0.04 |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Appliances | Gas Water Heater, Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Porch - Enclosed, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Off Street |
| Utilities | for Gas Range, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3403 |
|---|---|
| Tax Assessed Value | 296400 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02724 |
| Area | Bristol |
| Listing VS Median (in 02724) | |
Price: $329,900 low | high Med: $492,000 sqft: 1,343 low | high Med: 2,280 $ / sqft: $246 low | high Med: $216 On site: 1 low | high Med: 65.5 | |
| Open House |
|---|
| In-Person 09/27 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02724 |
| Area | Bristol |
| Listing VS Median (in 02724) | |
Price: $329,900 low | high Med: $492,000 sqft: 1,343 low | high Med: 2,280 $ / sqft: $246 low | high Med: $216 On site: 1 low | high Med: 65.5 | |