Presenting 12 Amanda Rd, a distinguished single-family residence in Freetown, MA, constructed in 1990. This expansive property spans 2,472 square feet of meticulously designed living space, offering an exceptional blend of comfort and elegance. The residence features three well-appointed bedrooms, providing ample private accommodations. Complementing these are two full bathrooms, offering convenience and functionality for daily routines, alongside an additional half bathroom. Encompassing a generous 71,003 square feet, the property offers substantial outdoor space, presenting opportunities for diverse landscaping or recreational pursuits. A two-car garage provides secure parking and additional storage capacity. We invite you to discover the refined living experience this property affords. Conveniently located a 10-minute drive from South Coast Rail Freetown Station.
| MLS # | 73556010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 43 |
| Listing Provided By | VICTORIA Realty | Joseph E. Carvalho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,472 |
| Garage | 2 |
| Basement | Y |
| Zoning | R |
| Acreage | 1.63 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Wet Bar |
| Appliances | Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood |
| Exterior Features | Deck, Patio, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 6997 |
|---|---|
| Tax Assessed Value | 715413 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Bristol |
| City | Freetown |
| Zip Code | 02702 |
| Area | Bristol |
| Listing VS Median (in 02702) | |
Price: $779,000 low | high Med: $697,450 sqft: 2,472 low | high Med: 1,903 $ / sqft: $315 low | high Med: $369 On site: 43 low | high Med: 43 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Freetown |
| Zip Code | 02702 |
| Area | Bristol |
| Listing VS Median (in 02702) | |
Price: $779,000 low | high Med: $697,450 sqft: 2,472 low | high Med: 1,903 $ / sqft: $315 low | high Med: $369 On site: 43 low | high Med: 43 | |
![]() | $749,90010 Jethol DrFreetown, MA 02702 |
![]() | $750,00012 Dakel DrFreetown, MA 02702 |