Welcome to this exceptional two-family property, ideally located in a highly desirable area close to shopping, dining, schools, transportation, and major roadways. Completely renovated with meticulous attention to detail and the highest quality materials, this property offers the perfect combination of modern style, comfort, and functionality. Both units feature beautifully updated kitchens with new cabinetry, quartz countertops, and spacious islands, along with fully renovated bathrooms featuring stylish tile finishes. Hardwood flooring, new windows, new doors, new electrical, new plumbing, and a brand-new HVAC system with central air provide modern comfort and peace of mind. Freshly painted throughout, each unit offers a bright and inviting living environment. The property also includes a two-car garage and ample off-street parking. Whether you're an owner-occupant looking to generate rental income or an investor seeking a turnkey property, this beautifully renovated two-family is an outstanding opportunity in a great location. Don't miss it!
| MLS # | 73572346 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1850 |
| Days On Site | 18 |
| Listing Provided By | Pablo Maia Realty | Rodrigo Azevedo |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,996 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | CB |
| Acreage | 0.13 |
| Rooms Total | 10 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Utilities | for Electric Range, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5764 |
|---|---|
| Tax Assessed Value | 454200 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Milford |
| Zip Code | 01757 |
| Area | Worcester |
| Listing VS Median (in 01757) | |
Price: $699,900 low | high Med: $585,000 sqft: 1,996 low | high Med: 1,536 $ / sqft: $351 low | high Med: $381 On site: 18 low | high Med: 57 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Milford |
| Zip Code | 01757 |
| Area | Worcester |
| Listing VS Median (in 01757) | |
Price: $699,900 low | high Med: $585,000 sqft: 1,996 low | high Med: 1,536 $ / sqft: $351 low | high Med: $381 On site: 18 low | high Med: 57 | |
![]() | $585,00024 Beach StMilford, MA 01757 |
![]() | $589,90024 Granite StMilford, MA 01757 |