Sunny and spacious one bedroom at One Charles. Enter to a formal foyer that leads to a large living room area with space for dining and pretty Brazilian Cherry hardwood floors. The gourmet cooks kitchen is open to the living room with stainless steel appliances and granite counters. There is a half bath and in unit W/D. The bedroom is spacious with an en-suite luxurious bathroom. There is wonderful closet space throughout and central air. One Charles is an elegant building with 24 hour concierge and amenities such as a fitness center, media room, dining room, residents club room with a fireplace, and a caterers kitchen. The staff is efficient and helpful to the residents making living at One Charles a breeze. Convenient Back Bay location where you are steps to the Boston Common, Newbury Street, South End, Theatre District, public transportation, and grocery store. Rental Parking available.
| MLS # | 73480132 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,099 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 216 |
| Listing Provided By | Gibson Sotheby's International Realty | Judy Pagano |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 837 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 234 |
| Zoning | CD |
| Acreage | 0.02 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Security Features | Concierge |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9177 |
|---|---|
| Tax Assessed Value | 792500 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, House of Worship, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $975,000 low | high Med: $858,900 sqft: 837 low | high Med: 717 $ / sqft: $1,165 low | high Med: $1,198 On site: 216 low | high Med: 18 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $975,000 low | high Med: $858,900 sqft: 837 low | high Med: 717 $ / sqft: $1,165 low | high Med: $1,198 On site: 216 low | high Med: 18 | |